Teaching Accounting
Bachelor's and Master's degree studies
| Abbreviation | Title | Type | Chair | ECTS | Area | FT | ST |
|
ASSESSMENT LEVEL (1) |
|||||||
| 22AOEC02 | Financial Accounting | LE | Oesch | 6 | Pflicht | x | |
|
BACHELOR'S STUDY (11) |
|||||||
| Lectures | |||||||
| 22BO0037 | Advanced Managerial Accounting | LE | Göx | 6 | BWL1 | x | |
| 22BO0031 | Introduction to Auditing | LE | Eberle | 6 | BWL1, FIN1 | x | |
| 22BO0025 | Financial Statement Analysis | L | Oesch | 6 | BWL1, FIN1 | x | |
| 22BO0149 new | Financial Analysis and Valuation | L | Rauter | 3 | BWL1, BWL2 | x | |
| 22BO0013 | Financial Reporting | LE | Chen | 3 | Pflicht | x | |
| 22BO0015 | Managerial Accounting | L | Pfaff | 3 | Pflicht | x | |
| 22BO0074 | IFRS – in-depth analysis of selected topics | L | Eberle | 3 | BWL1 | x | |
| 22BO0123 | Corporate Sustainability: Theoretical basis and selected practical cases | L | Eberle | 3 | BWL1 | x | |
| 22BO0148 new | Wertorientiertes Controlling | L | Pfaff | 3 | BWL1 | x | |
| Seminars | |||||||
| 22BO0138 | Management Accounting with Microsoft Excel and Power BI | SE | Göx | 3 | BWL1 | x | |
| 22BO0073 | Audit Simulation | SE | Eberle | 3 | BWL1, BF1 | x | |
|
MASTER'S STUDY (11) |
|||||||
| Lectures | |||||||
| 22MO0285 new | ESG Reporting and Analysis | L | Rauter | 3 | BWL1, BWL2 | x | |
| 22MO0230 | Financial and Managerial Accounting Bootcamp for Master's Students | L | Chen, Petrov | 3 | BWL1 | x | |
| 22MO0004 | ME4: Accounting and Economics | LE | Göx | 3 | BWL1, Pflicht ME | x | |
| 22MO0124 | Advanced Financial Accounting | LE | Chen | 6 | BWL1, BF3 | x | |
| 22MO0150 | Empirical Financial Accounting | L | Oesch | 3 | BWL1, BF3 | x | |
| 22MO0079 | Financial Instruments and Financial Institutions Accounting | L | Oesch | 6 | BWL1 | x | |
| 22MO0172 | Executive Compensation and Incentive Systems | LE | Göx | 6 | BWL1 | x | |
| Seminare | |||||||
| 22MO0195 | Seminar zum Accounting: Controlling in Fallstudien | SE | Pfaff | 3 | BWL1, BWL5 | x | |
| 22MO0237 | Current Topics in ESG Reporting | SE | Göx | 3 | BWL1 | x)1 | |
| 22MO0206 | Managerial and Tax Aspects of Transfer Pricing | SE | Göx | 3 | BWL1 | x | |
| 22MO0094 | Theories of Accounting Disclosure | SE | Petrov | 3 | BWL1 | x | |
)1 = next offer in spring term 2027